
A gantry crane refers to a broad category of products rather than a single specific one. There are multiple types of gantry cranes, among which the most commonly seen are single-beam and double-beam gantry cranes, shipbuilding gantry cranes, rubber-tired gantry cranes, hatch cover gantry cranes, container gantry cranes, and rail-mounted gantry cranes. Moreover, the appearances of these different gantry cranes can vary considerably.
The gantry crane plays a vital role in the manufacturing industry and makes significant contributions to material handling. We are a professional gantry crane manufacturer with over 13 years of experience, catering to customers in more than 60 countries across the globe. Our company has obtained numerous qualifications and certifications, thus winning the trust of many clients. Should you be interested in purchasing a gantry crane, please feel free to contact us. We will customize the most suitable gantry crane to meet your specific requirements.
| Technical Parameter of Gantry Cranes | |||||||
| Types | Portable Gantry Crane | Hatch Cover Gantry Crane | Single Girder Gantry Crane | Double Girder Gantry Crane | Shipbuilding Gantry Crane | Rubber Tyred Gantry Crane | Travel Lift |
| Capacity (t) | 0.5-15 | 3-35 | 5-100 | 5-600 | 30-900 | 10-900t | 30-1200 |
| Span (m) | 2-15 | 10-35 | 5-40 | 5-60 | 10-60 | 5-45m | 5-30 |
| Lifting Height (m) | 1-5 | 1-8 | 5-15 | 5-30 | 5-50 | 5-15 | 5-15 |
| Lifting Speed (m/min) | 0.9 | 0.9 | 0.9 | 0.7 | 0.7 | 3.5 | |
| Trolley Speed (m/min) | 0-6 | 0-6 | 0-5 | 0-5 | 0-6 | 0-9 | |
| Crane Speed (m/min) | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | 28 | |













