The stiff boom marine crane is an efficient, stable and reliable lifting equipment designed for ships, which is widely used in cargo handling, ship maintenance and offshore operations. The stiff boom marine hydraulic crane adopts hydraulic drive system to ensure its smooth operation and high efficiency. With advanced hydraulic technology and robust structural design, the shipboard cranes can provide safe and efficient operation in complex offshore work, and is an indispensable important equipment in ship operations.


| Lifting Capacity (T) | Safety working load (kN) | Max. working Radius (m) | Min. working Radius (m) | Hoisting Speed (m/min) | Slewing Speed (r/min) | Luffing Time (s) | Hoisting Height (m) | Power (kW) |
| 0.5 | 5 | 5~12 | 1.3~2.6 | 15 | 1 | 60 | 30 | 7.5 |
| 1 | 10 | 6~12 | 1.3~2.6 | 15 | 1 | 60 | 30 | 11 |
| 2 | 20 | 5~15 | 1.1~3.2 | 15 | 1 | 60 | 30 | 15 |
| 3 | 30 | 8~18 | 1.7~3.8 | 15 | 0.9 | 70 | 30 | 22 |
| 5 | 50 | 12~20 | 2.5~4.2 | 15 | 0.75 | 80 | 30 | 37 |
| 8 | 80 | 12~20 | 2.5~4.2 | 15 | 0.75 | 100 | 30 | 55 |
| 10 | 100 | 12~20 | 2.5~4.2 | 15 | 0.75 | 110 | 30 | 75 |
| 15 | 150 | 12~20 | 2.5~4.2 | 15 | 0.6 | 110 | 30 | 90 |
| 20 | 200 | 16~25 | 3.2~5.3 | 15 | 0.6 | 120 | 35 | 75*2 |
| 25 | 250 | 20~30 | 3.2~6.3 | 15 | 0.5 | 130 | 40 | 90*2 |
| 30 | 300 | 30 | 3.2~6.3 | 15 | 0.4 | 140 | 40 | 90*2 |
| 35 | 350 | 20~35 | 4.2~7.4 | 15 | 0.5 | 150 | 45 | 110*2 |
| 40 | 400 | 20~35 | 4.2~7.4 | 15 | 0.5 | 150 | 45 | 140*2 |
| 45 | 450 | 25~40 | 5.3~8.5 | 15 | 0.45 | 160 | 50 | 140*2 |
| 50 | 500 | 25~40 | 5.3~8.5 | 15 | 0.45 | 170 | 50 | 165*2 |
Note: The above data is only for reference. The marine hydraulic crane can be customized based on customer requirements, such as lifting capacity, working radius and lifting height, etc.











Yes, our marine cranes are of the hydraulic type.
Yes, the arm/boom of our marine crane can rotate. If you have a need, we can provide the design for you.
Yes, welcome to check our website, YouTube link for reference.
Yes, we will do the loading test and commissioning for every set marine crane and provide video with you before delivery to our customer site.
The delivery time usually ranges from 3 to 6 months after order confirmation, depending on customization requirements and production schedules.
We will provide a one-year warranty and if there are quality issues during the warranty period, we will be responsible for repair or replacement.
Yes, we have gained them for many projects already. Our marine cranes comply with ISO 9001 quality management system certification, and have passed CE, ABS, BV and other international certifications to ensure the safety and reliability of equipment.
Our marine cranes have been exported to United States, Australia, Nigeria, Mauritania, Russia, Argentina, Thailand, Israel and so on.
